Paper Bags
Item# | Description | Count |
705822 | Hot Dog Bags | 1000 |
800573 | Pint Liquor Bags | 500 |
800565 | Quart Liquor Bags | 500 |
800557 | 1/6 Barrel Bags | 500 |
800540 | 1/8 Barrel bags | 500 |
601773 | 1/6 Thank You T-Shirt Bags | 1000 |
601310 | 1# Brown Bags | 500 |
601328 | 2# Brown Bags | 500 |
601336 | 2# White Bags | 500 |
601344 | 3# Brown Bags | 500 |
601351 | 4# Brown Bags | 500 |
601369 | 4# White Bags | 500 |
601856 | 6# Bakery Waxed Bags | 1000 |
601377 | 6# Brown Bags | 500 |
601385 | 6# White Bags | 500 |
601393 | 8# Brown Bags | 500 |
601401 | 8# White Bags | 500 |
800516 | 12# Brown Bags | 500 |
800532 | 20# Squat Brown Bags | 500 |
Plastic Bags
Item# | Description | Count |
687830 | 13 Gallon Liners | 1000 |
800700 | 22.5 x 24.5 Black Liners | 500 |
601930 | 33 Gallon Heavy Duty Black Liners | 150 |
800680 | 33 Gallon Heavy Duty White Liners | 150 |
800263 | 8 x 3 x 15 Poultry Bags | 1000 |
800631 | 8 x 4 x 18 Poultry Bags | 1000 |
800664 | 4″ Twist Ties | 2000 |
Portion Cups & Lids
Item# | Description | Count |
705327 | 1oz Portion Plastic Cups Clear | 250 |
705350 | 2oz Portion Plastic Cups Clear | 200 |
705385 | 4oz Portion Plastic Cups Cups | 200 |
705335 | 1oz Plastic Lids Clear | 100 |
705368 | 2oz Plastic Lids Clear | 100 |
705392 | 4oz Plastic Lids Clear | 120 |
Cups & Lids
Item# | Description | Count |
705558 | 10oz Dart Styro | 25/Sleeve |
705590 | 12oz Dart Styro | 25/Sleeve |
707976 | 12oz SweetHeart Cold | 100/Sleeve |
705624 | 12oz Translucent Beer Glass | 50/Sleeve |
705673 | 16oz Dart Styro | 25/Sleeve |
707927 | 16oz Jazz Cold | 50/Sleeve |
708008 | 22oz Jazz Cold | 50/Sleeve |
705388 | 4oz Dart Styro | 50/Sleeve |
705772 | 8oz Dart Styro | 50/Sleeve |
705533 | 9oz Squat Tumbler | 25/Sleeve |
705426 | 5oz Plastic Glass | 100/Sleeve |
705566 | 10oz Dart Sip | 100/Sleeve |
601807 | 12oz Dart Sip | 100/Sleeve |
707943 | 12oz SweetHeart Cold | 125/Sleeve |
707349 | 12/8oz Dart | 100/Sleeve |
705749 | 16 & 22oz SweetHeart Cold | 125/Sleeve |
705707 | 16oz Cold (Coke) | 125/Sleeve |
705861 | 16oz Dart Sip | 100/Sleeve |
707687 | 8oz Dart | 100/Sleeve |
Paper Plates, Containers & Trays
Item# | Description | Count |
705970 | Chinet 10″ Plates | 125/pk |
705988 | Chinet 10″ 3 Compartment | 125/pk |
707406 | Chinet 9″ Plates | 125/pk |
705947 | 9″ Foam Plates | 125/pk |
705954 | 10″ Foam Plates | 125/pk |
705962 | 10″ Foam 3 Compartment | 125/pk |
705921 | 6″ Plates | 125/pk |
705848 | Hot Dog Paper Trays | 500/pk |
705780 | Trays 1/2# Food | 250/pk |
705798 | Trays 1# Food | 250/pk |
705806 | Trays 2# Food | 250/pk |
705814 | Trays 3# Food | 250/pk |
705632 | Container 12oz Dart Food | 25/pk |
705495 | Container 8oz Dart Food | 50/pk |
7059052 | Bowls 12oz Foam | 125/pk |
707877 | Bowls 6oz Foam | 50/pk |
707265 | Carryout 3 Container 9″ x 9″ | 150/pk |
707737 | Carryout Container 8 1/4″ x 8 x3 Medium | 100/pk |
705855 | Carryout Container 9″ x 9″ Large | 100/pk |
705871 | Carryout Hamburger 6 x 6 | 125/pk |
707752 | Carryout Soda Tote Cup Tray w/handle | 200/pk |
705863 | Carryout Trays 4 Cup + Misc | 200/pk |
Napkins, Towels & Toilet Paper
Item# | Description | Count |
704858 | Bev-Nap Plain | 500/pk |
601914 | Towels Center Pull 2ply 600′ | 6/case |
601534 | Towels Kitchen Paper | 30/case |
601542 | Towels Selfold | 16/case |
601567 | Towels Singlefold | 16/case |
601609 | Toilet Tissue Jumbo 12/2000 | 12/case |
601583 | Toilet Tissue 96/1000 1ply | 96/case |
601591 | Toilet Tissue 96/500 2 ply | 96/Case |
Straws
Item# | Description | Count |
789878 | Straws 8 Neon | 400/Box |
787848 | Straws 10 3/4 Black Unwrapped | 1000/Box |
723548 | Straws 5 1/4 Black | 1000/Box |
704809 | Straws 5 1/4 Swiz-Stick | 1000/Box |
746578 | Straws 7 3/4 Black Slim Unwrapped | 500/Box |
704833 | Straws 7 3/4 Slim Neon Colored | 500/Box |
704817 | Straws 7 3/4 Unwrapped | 250/Box |
704825 | Straws 7 3/4 Wrapped | 500//Box |
Utensils & Picks
Item# | Description | Count |
706010 | Forks Heavy Weight | 100/box |
706051 | Spoons Heavy Weight | 100/box |
706028 | Knives Heavy Weight | 100/box |
708065 | Knife, Fork, Spoon, Napkin, Salt & Pepper | 250/case |
800433 | Cocktail Sword | 1000/box |
704783 | Picks Arrow Cocktail | 1000/box |
706259 | Picks Frill | 1000/box |